| unit | ST | EXKRT |
|---|---|---|
| quantityConversionFactor | 1 | 10 |
| grossWeight | 0.87 | 8.7 |
| netWeight | 0.76 | 7.6 |
| grossVolume | 0.00563 | 0.05632 |
| netVolume | ||
| length | 200 | 800 |
| height | 450 | 110 |
| width | 403 | 640 |
| eanNumber |
| unit | ST | EXKRT |
|---|---|---|
| quantityConversionFactor | 1 | 10 |
| grossWeight | 0.87 | 8.7 |
| netWeight | 0.76 | 7.6 |
| grossVolume | 0.00563 | 0.05632 |
| netVolume | ||
| length | 200 | 800 |
| height | 450 | 110 |
| width | 403 | 640 |
| eanNumber |