| Battery Capacity | 2100 |
|---|---|
| Brand | GP |
| Country of origin | CINA |
| unit | ST |
|---|---|
| quantityConversionFactor | 1 |
| grossWeight | 0.141 |
| netWeight | 0.14 |
| grossVolume | |
| netVolume | |
| length | |
| height | 258 |
| width | 17 |
| eanNumber |
| Battery Capacity | 2100 |
|---|---|
| Brand | GP |
| Country of origin | CINA |
| unit | ST |
|---|---|
| quantityConversionFactor | 1 |
| grossWeight | 0.141 |
| netWeight | 0.14 |
| grossVolume | |
| netVolume | |
| length | |
| height | 258 |
| width | 17 |
| eanNumber |