| Battery Size | Button cells |
|---|---|
| Battery Type | Lithium Manganese dioxide |
| Battery Voltage | 3 |
| unit | ST | INKRT | EXKRT |
|---|---|---|---|
| quantityConversionFactor | 1 | 250 | 3000 |
| grossWeight | 0.007 | 1.75 | 21 |
| netWeight | 0.006 | 1.5 | 18 |
| grossVolume | 2.0E-5 | 0.02851 | |
| netVolume | |||
| length | 121 | 360 | |
| height | 5 | 87 | 220 |
| width | 24.5 | 62 | 360 |
| eanNumber |